Four Angles Cleaning Services
Four Angles Cleaning Services Limited |
HEALTH AND SAFETY MANAGEMENT SYSTEM |
Quality Health Safety and Environment |
Document Title: Visual Cleaning Audit/ Inspection. | |||
Ref: TAT-HSS-22 | Date Issued: March 31, 2025 | Last revised: 31/03/2024 | Revision No: 01 |
References: | |||
Related Documents: |
|
Cleaning Audit and Report
- Record at the top of the form the areas inspected.
- Mark S for Satisfactory and U for Unsatisfactory.
- If unsatisfactory, document what needs to be done.
- Use another piece of paper if you need to and staple it to this form.
- Make sure the actions are completed and document the outcomes.
- Compare the results with the last audit done.
Location/s (Area/s/ Site audited/ Inspection): $210.00 NKR
Date inspection Completed: March 31, 2025
NB: Inspection commenced but not completed.
Completed by (Name and Position): emily
Date inspection Completed: March 31, 2025
NB: Inspection commenced but not completed.
Completed by (Name and Position): emily
General Areas | S | U | Comments/Action required | By Whom | Date | Outcome and date completed | |
---|---|---|---|---|---|---|---|
Floors clean, vacuumed & mopped. | |||||||
Walls clean | |||||||
Benches, shelves clean, free of dust | |||||||
Areas free of clutter | |||||||
TV Clean and dust free | |||||||
No offensive odours | |||||||
Windows clean | |||||||
Furniture clean | |||||||
Free from cobwebs |
Bathroom/ Toilet | S | U | Comments/Action required | By Whom | Date | Outcome and date completed | |
---|---|---|---|---|---|---|---|
Floors clean and scrubbed | |||||||
Walls clean | |||||||
Hand basin/ taps/mirrors clean | |||||||
Shower recess/bath clean | |||||||
Toilet bowl clean | |||||||
Bin emptied |
Laundry | S | U | Comments/Action required | By Whom | Date | Outcome and date completed | |
---|---|---|---|---|---|---|---|
All chemicals are clearly labelled | |||||||
Floors clean and scrubbed | |||||||
Area is neat and tidy | |||||||
All cleaning equipment in good condition | |||||||
Floor clean | |||||||
Ceiling and walls clean | |||||||
Hand basin/taps clean | |||||||
Benches tidy, dust free |
Bedrooms | S | U | Comments/Action required | By Whom | Date | Outcome and date completed | |
---|---|---|---|---|---|---|---|
Floor clean | |||||||
Walls clean | |||||||
Bedside tables/dresser tidy, dust free | |||||||
Shelves dust free | |||||||
Under bed clean | |||||||
Mirror surfaces clean |
Office areas | S | U | Comments/Action required | By Whom | Date | Outcome and date completed | |
---|---|---|---|---|---|---|---|
Floors clean | |||||||
Waste removed | |||||||
New bin bags installed | |||||||
Sink/ kitchen area clean and tidy | |||||||
Walls cleaned | |||||||
Stair cleaned | |||||||
Fridge area clean | |||||||
Bins emptied |
Additional Questions | S | U | Comments/Action required | By Whom | Date | Outcome and date completed | |
---|---|---|---|---|---|---|---|
Has the cleaning schedule been developed for this specific area? | |||||||
Has the cleaning frequency schedule been signed off as required? | |||||||
Are copies of these held on file | |||||||
Is the cleaning schedule being followed? | |||||||
Is the cleaning schedule up to date and practical? | |||||||
Is the chemical stocktake being completed as required | |||||||
Training records up to date | |||||||
Signing in/ out being completed | |||||||
Risk and method statements in place | |||||||
SSOW being signed by operatives | |||||||
All operative inducted to site | |||||||
Site safety pack on site (under supervisors’ control) |